<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Reuters</title>
	<atom:link href="http://www.optionsmansion.com/author/Reuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionsmansion.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 16:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Oil Jumps, Asian Stocks Slip on Libyan Turmoil</title>
		<link>http://www.optionsmansion.com/general-news/oil-jumps-asian-stocks-slip-on-libyan-turmoil/</link>
		<comments>http://www.optionsmansion.com/general-news/oil-jumps-asian-stocks-slip-on-libyan-turmoil/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:34:08 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http:///?p=6187</guid>
		<description><![CDATA[By Saikat Chatterjee HONG KONG (Reuters) - Oil prices jumped by over a dollar and Asian shares mostly eased on Monday as spreading tensions in Libya and other oil-producing regions encouraged some mild profit taking after last week&#39;s solid gains. Further increases in oil prices may see selling pressure intensify in regional markets which have [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/oil-jumps-asian-stocks-slip-on-libyan-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Says Concerned by Events in Bahrain</title>
		<link>http://www.optionsmansion.com/general-news/moodys-says-concerned-by-events-in-bahrain/</link>
		<comments>http://www.optionsmansion.com/general-news/moodys-says-concerned-by-events-in-bahrain/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 10:43:29 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[BAHRAIN]]></category>

		<guid isPermaLink="false">http:///?p=2986</guid>
		<description><![CDATA[DUBAI, Feb 20 (Reuters) - Moody&#39;s is worried about continuing unrest in Bahrain and is monitoring the situation closely, the ratings agency said on Sunday. &#34;Naturally, we are concerned by recent events in Bahrain and are watching developments closely. We have long cited domestic political tensions as a downside risk factor for our sovereign ratings [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/moodys-says-concerned-by-events-in-bahrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statisticians Hunt Better Ways to Count Trade Figures</title>
		<link>http://www.optionsmansion.com/general-news/statisticians-hunt-better-ways-to-count-trade-figures/</link>
		<comments>http://www.optionsmansion.com/general-news/statisticians-hunt-better-ways-to-count-trade-figures/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:08:00 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http:///?p=2481</guid>
		<description><![CDATA[By Jonathan Lynn GENEVA, Feb 2 (Reuters) &#8211; In an age of global supply chains, trade figures give an increasingly misleading picture of what is going on &#8212; and trade statisticians are out to change that. Trade figures have become politically explosive &#8212; witness the sensitivity of the U.S. deficit with China for relations between [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/statisticians-hunt-better-ways-to-count-trade-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Up on U.S. Data, Egypt Concerns Ease</title>
		<link>http://www.optionsmansion.com/general-news/stocks-up-on-us-data-egypt-concerns-ease/</link>
		<comments>http://www.optionsmansion.com/general-news/stocks-up-on-us-data-egypt-concerns-ease/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:54:59 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=3812</guid>
		<description><![CDATA[By Isabel Coles LONDON, Feb 2 (Reuters) - Emerging stocks gained on Wednesday as a slew of strong manufacturing data stoked confidence in a global recovery, and concerns eased over the political situation in Egypt. Risky assets including Egyptian bonds and off-shore traded stocks drew renewed interest from foreign investors, after Tuesday&#39;s strong manufacturing data [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/stocks-up-on-us-data-egypt-concerns-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Online Report Business News</title>
		<link>http://www.optionsmansion.com/general-news/us-online-report-business-news-6/</link>
		<comments>http://www.optionsmansion.com/general-news/us-online-report-business-news-6/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:30:37 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http:///?p=2294</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks opened higher on Tuesday as solid manufacturing data in Europe helped investors refocus attentions from the maelstrom in the Middle East to hopes that a global economic recovery was on track. NEW YORK (Reuters) &#8211; United Parcel Service, the world&#39;s largest package delivery company, reported a quarterly profit that [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/us-online-report-business-news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP in no rush to raise Potash bid ahead of Ottawa ruling</title>
		<link>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/</link>
		<comments>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:00:43 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Potash Corp]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http:///?p=5449</guid>
		<description><![CDATA[By Sonali Paul and Michael Smith MELBOURNE/SYDNEY (Reuters) &#8211; BHP Billiton needs to clear three hurdles over the next week before it will be free to raise its $39 billion bid for Potash Corp, as widely expected. The UK&#39;s Sunday Times, citing sources close to the situation, reported that BHP plans to sweeten its offer [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP in no rush to raise Potash bid ahead of Ottawa ruling</title>
		<link>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/</link>
		<comments>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:00:43 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Potash Corp]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http:///?p=5449</guid>
		<description><![CDATA[By Sonali Paul and Michael Smith MELBOURNE/SYDNEY (Reuters) &#8211; BHP Billiton needs to clear three hurdles over the next week before it will be free to raise its $39 billion bid for Potash Corp, as widely expected. The UK&#39;s Sunday Times, citing sources close to the situation, reported that BHP plans to sweeten its offer [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP in no rush to raise Potash bid ahead of Ottawa ruling</title>
		<link>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/</link>
		<comments>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:00:43 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Potash Corp]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http:///?p=5449</guid>
		<description><![CDATA[By Sonali Paul and Michael Smith MELBOURNE/SYDNEY (Reuters) &#8211; BHP Billiton needs to clear three hurdles over the next week before it will be free to raise its $39 billion bid for Potash Corp, as widely expected. The UK&#39;s Sunday Times, citing sources close to the situation, reported that BHP plans to sweeten its offer [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP in no rush to raise Potash bid ahead of Ottawa ruling</title>
		<link>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/</link>
		<comments>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:00:43 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Potash Corp]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http:///?p=5449</guid>
		<description><![CDATA[By Sonali Paul and Michael Smith MELBOURNE/SYDNEY (Reuters) &#8211; BHP Billiton needs to clear three hurdles over the next week before it will be free to raise its $39 billion bid for Potash Corp, as widely expected. The UK&#39;s Sunday Times, citing sources close to the situation, reported that BHP plans to sweeten its offer [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP in no rush to raise Potash bid ahead of Ottawa ruling</title>
		<link>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/</link>
		<comments>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:00:43 +0000</pubDate>
		<dc:creator>Reuters</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Potash Corp]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http:///?p=5449</guid>
		<description><![CDATA[By Sonali Paul and Michael Smith MELBOURNE/SYDNEY (Reuters) &#8211; BHP Billiton needs to clear three hurdles over the next week before it will be free to raise its $39 billion bid for Potash Corp, as widely expected. The UK&#39;s Sunday Times, citing sources close to the situation, reported that BHP plans to sweeten its offer [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/bhp-in-no-rush-to-raise-potash-bid-ahead-of-ottawa-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

