<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Wall Street Sector Selector</title>
	<atom:link href="http://www.optionsmansion.com/author/Wall-Street-Sector-Selector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionsmansion.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 16:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ETF News Update: Expect A Stock Market and ETF Breakout Soon, Maybe This Week</title>
		<link>http://www.optionsmansion.com/general/etf-news-update-expect-a-stock-market-and-etf-breakout-soon-maybe-this-week/</link>
		<comments>http://www.optionsmansion.com/general/etf-news-update-expect-a-stock-market-and-etf-breakout-soon-maybe-this-week/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 21:41:34 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
		
		<guid isPermaLink="false">http:///?p=10962</guid>
		<description><![CDATA[Major stock market indexes continued to meander between significant support and resistance levels and this, of course, can&#8217;t go on forever. Expect a breakout soon, possibly as early as this week, as we reach the end of the quarter and half year mark. We continue to see significant risk to the downside in most ETF [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general/etf-news-update-expect-a-stock-market-and-etf-breakout-soon-maybe-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Super Boom: Why the Dow Jones Will Hit 38,820 and How You Can Profit From It;” An Interview with Jeffrey A. Hirsch</title>
		<link>http://www.optionsmansion.com/general-news/super-boom-why-the-dow-jones-will-hit-38-820-and-how-you-can-profit-from-it-an-interview-with-jeffrey-a-hirsch/</link>
		<comments>http://www.optionsmansion.com/general-news/super-boom-why-the-dow-jones-will-hit-38-820-and-how-you-can-profit-from-it-an-interview-with-jeffrey-a-hirsch/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:57:31 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http:///?p=142</guid>
		<description><![CDATA[Jeffrey A. Hirsch, Editor-in-Chief of the bestselling Stock Trader&#8217;s Almanac, discusses his stunning forecast of Dow 38,820. In this interview with Wall Street Sector Selector, Jeff explains his detailed research of market and historical cycles that point to the possibility of another super boom and details how you can prepare for what could be another [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/super-boom-why-the-dow-jones-will-hit-38-820-and-how-you-can-profit-from-it-an-interview-with-jeffrey-a-hirsch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Davis Discusses Options and Today’s Markets</title>
		<link>http://www.optionsmansion.com/top-options-news/phil-davis-discusses-options-and-today-s-markets/</link>
		<comments>http://www.optionsmansion.com/top-options-news/phil-davis-discusses-options-and-today-s-markets/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:44:00 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[General Options]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Options News]]></category>
		<category><![CDATA[Top Options News]]></category>

		<guid isPermaLink="false">http:///?p=1067</guid>
		<description><![CDATA[Expert options trader Phil Davis shares his options trading secrets and views on today&#8217;s economy. John Nyaradi: Philip R. Davis is an options trading expert and founder of Phil&#8217;s Stock World, a stock and options trading site that teaches the art of options trading to newcomers and advanced trading strategies for expert traders. His articles [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/top-options-news/phil-davis-discusses-options-and-today-s-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Profit from the Latest Warning Sign</title>
		<link>http://www.optionsmansion.com/general-news/how-you-can-profit-from-the-latest-warning-sign/</link>
		<comments>http://www.optionsmansion.com/general-news/how-you-can-profit-from-the-latest-warning-sign/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:50:51 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Warning Sign]]></category>

		<guid isPermaLink="false">http:///?p=6000</guid>
		<description><![CDATA[There is no denying that the emerging world &#8212; especially China, India, and Brazil &#8212; has had a nice growth spurt. And there are convincing reasons to expect them to continue their long-term growth stories: Favorable demographics and a shift towards more market-oriented policies. However, these long-term growth drivers do not immunize emerging economies from [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/how-you-can-profit-from-the-latest-warning-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Budget is a Fantastic Comedy</title>
		<link>http://www.optionsmansion.com/general-news/obamas-budget-is-a-fantastic-comedy/</link>
		<comments>http://www.optionsmansion.com/general-news/obamas-budget-is-a-fantastic-comedy/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:46:10 +0000</pubDate>
		<dc:creator>Wall Street Sector Selector</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http:///?p=2848</guid>
		<description><![CDATA[Fantasy or comedy? I couldn&#8217;t decide which way to label the Obama budget, so I went with both. The bottom line is that the Obama administration has brought forth the most unbelievable revenue increase that I have ever seen proposed in a budget, a whopping 65% increase in revenues in just four years, which will [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/obamas-budget-is-a-fantastic-comedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

