<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; ecPulse</title>
	<atom:link href="http://www.optionsmansion.com/author/ecPulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionsmansion.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 16:05:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Common Currency Rises on Higher Interest Rates Expected</title>
		<link>http://www.optionsmansion.com/general/common-currency-rises-on-higher-interest-rates-expected/</link>
		<comments>http://www.optionsmansion.com/general/common-currency-rises-on-higher-interest-rates-expected/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:57:41 +0000</pubDate>
		<dc:creator>ecPulse</dc:creator>
		
		<guid isPermaLink="false">http:///?p=11636</guid>
		<description><![CDATA[The shared currency has grabbed market&#39;s attention due to the expectations predicted that the ECB is to raise the interest rates during the week after the European finance ministers authorized an 8.7 billion euro ($12.7 billion) loan payout to Greece, so the Euro currency has reached to the highest level in three week versus the [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general/common-currency-rises-on-higher-interest-rates-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Retail Sales</title>
		<link>http://www.optionsmansion.com/general/australian-retail-sales-2/</link>
		<comments>http://www.optionsmansion.com/general/australian-retail-sales-2/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:51:34 +0000</pubDate>
		<dc:creator>ecPulse</dc:creator>
		
		<guid isPermaLink="false">http:///?p=11633</guid>
		<description><![CDATA[Australia&#39;s retail sales index has dropped by 0.6% during the month of May, compared with a previous reading that inclined to 1.1%, which was revised to 1.2%, while the expectations referred to 0.3%.&#160;]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general/australian-retail-sales-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian ANZ Job Advertisements</title>
		<link>http://www.optionsmansion.com/general/australian-anz-job-advertisements-2/</link>
		<comments>http://www.optionsmansion.com/general/australian-anz-job-advertisements-2/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 19:50:29 +0000</pubDate>
		<dc:creator>ecPulse</dc:creator>
		
		<guid isPermaLink="false">http:///?p=11634</guid>
		<description><![CDATA[Australian ANZ job advertisements increased to 3.7% during the month of June, compared with a previous reading of -6.5% in May.&#160;]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general/australian-anz-job-advertisements-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Retail Sales Drop in May</title>
		<link>http://www.optionsmansion.com/general/germany-retail-sales-drop-in-may/</link>
		<comments>http://www.optionsmansion.com/general/germany-retail-sales-drop-in-may/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:52:37 +0000</pubDate>
		<dc:creator>ecPulse</dc:creator>
		
		<guid isPermaLink="false">http:///?p=11405</guid>
		<description><![CDATA[German retail sales dropped in the month of May by -2.8%, compared with the flat revised reading in April from 0.6% rise, while markets were expecting a rise of 0.2%. Meanwhile the index rose on the yearly by 2.2% from the revised 3.7% but above expectations of 0.2%.]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general/germany-retail-sales-drop-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Housing Starts</title>
		<link>http://www.optionsmansion.com/general/japan-housing-starts-4/</link>
		<comments>http://www.optionsmansion.com/general/japan-housing-starts-4/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:05:38 +0000</pubDate>
		<dc:creator>ecPulse</dc:creator>
		
		<guid isPermaLink="false">http:///?p=11389</guid>
		<description><![CDATA[Japan&#39;s housing starts index accelerated by 6.4% during the month of May, compared with a prior incline of 0.3% in April, while the actual reading came higher that analysts&#39; expectations that forecasted of 3.1%.&#160; Annualized housing starts recorded 0.815 million unit during the year ended May, compared with a previous 0.798 million unit a year [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general/japan-housing-starts-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Currencies Advance vs. the Greenback for the First Time in a Week</title>
		<link>http://www.optionsmansion.com/general/asian-currencies-advance-vs-the-greenback-for-the-first-time-in-a-week/</link>
		<comments>http://www.optionsmansion.com/general/asian-currencies-advance-vs-the-greenback-for-the-first-time-in-a-week/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:36:51 +0000</pubDate>
		<dc:creator>ecPulse</dc:creator>
		
		<guid isPermaLink="false">http:///?p=11164</guid>
		<description><![CDATA[Today, the Asian major currencies rebounded against the US dollar for the first time in a week after the US personal income and spending indexes came lower than both the previous and the market expectations.&#160; However, the investors turned to buy high yielding currencies after Greece announced that it will avoid defaulting on its debt, [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general/asian-currencies-advance-vs-the-greenback-for-the-first-time-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uncertainty Ends of Finland&#8217;s Backing to Portugal&#8217;s Bailout</title>
		<link>http://www.optionsmansion.com/general-news/the-uncertainty-ends-of-finland-s-backing-to-portugal-s-bailout/</link>
		<comments>http://www.optionsmansion.com/general-news/the-uncertainty-ends-of-finland-s-backing-to-portugal-s-bailout/#comments</comments>
		<pubDate>Thu, 12 May 2011 03:01:57 +0000</pubDate>
		<dc:creator>ecPulse</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Global News]]></category>

		<guid isPermaLink="false">http:///?p=6935</guid>
		<description><![CDATA[After a period of speculation over the probability for Finland&#8217;s new parliament to block Portugal&#8217;s aid package came to an end as the nation will back the bailout as far as Portugal agrees to the conditions of the bailout including asset sales. Finance Minister Jyrki Katainen told reporters yesterday that Portugal who needs the agreement [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general-news/the-uncertainty-ends-of-finland-s-backing-to-portugal-s-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE Leaves Rates and APF Steady</title>
		<link>http://www.optionsmansion.com/general/boe-leaves-rates-and-apf-steady/</link>
		<comments>http://www.optionsmansion.com/general/boe-leaves-rates-and-apf-steady/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:05:26 +0000</pubDate>
		<dc:creator>ecPulse</dc:creator>
		
		<guid isPermaLink="false">http:///?p=70</guid>
		<description><![CDATA[The Bank of England&#8217;s Monetary Policy Committee today voted to maintain the official Bank Rate paid on commercial reserves steady at 0.5%, and they also voted to maintain the Asset Purchase Facility financed by the issuance of central bank reserves at &#8364;200 billion as expected in the market. The market will be waiting upon the [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general/boe-leaves-rates-and-apf-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBVA First Quarter Profit Drops</title>
		<link>http://www.optionsmansion.com/general/bbva-first-quarter-profit-drops/</link>
		<comments>http://www.optionsmansion.com/general/bbva-first-quarter-profit-drops/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:02:32 +0000</pubDate>
		<dc:creator>ecPulse</dc:creator>
		
		<guid isPermaLink="false">http:///?p=63</guid>
		<description><![CDATA[The Spanish BBVA SA reported on Thursday a drop of 7.3% in net profit on the year in the first quarter, posting 1.15 billion euros down from 1.24 billion euro a year earlier. Net interest income was 3.18 billion euro down 6.2% from last year&#8217;s 3.39 billion euros. The non-performing loan ration at the end [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general/bbva-first-quarter-profit-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Services Sector Recovery Slows in April</title>
		<link>http://www.optionsmansion.com/general/uk-services-sector-recovery-slows-in-april/</link>
		<comments>http://www.optionsmansion.com/general/uk-services-sector-recovery-slows-in-april/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:00:16 +0000</pubDate>
		<dc:creator>ecPulse</dc:creator>
				<category><![CDATA[Euro zone manufacturers]]></category>
		<category><![CDATA[Markit]]></category>

		<guid isPermaLink="false">http:///?p=148</guid>
		<description><![CDATA[The United Kingdom continues to provide more details into the slowing pace of the recovery. Today&#8217;s data confirmed the slowing pace with the easing expansion in the economy&#8217;s biggest sector and contributor to growth. The CIPS Services PMI slowed in April to 54.3 from 57.1 and also fell below forecasts of 56.0. The slowing services [...]]]></description>
		<wfw:commentRss>http://www.optionsmansion.com/general/uk-services-sector-recovery-slows-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

